Slim & Slam - Complete Recordings 1938-1942 Album
Tracklist
| 1 | –Slim Gaillard & His Flat Foot Floogie Boys | Chitlin' Switch BluesWritten-By – Squires, Gaillard | 2:49 |
| 2 | –Slim & Slam | Laughin' In RhythmWritten-By – Gaillard | 2:36 |
| 3 | –Slim Gaillard & His Flat Foot Floogie Boys | BassologyWritten-By – Squires, Gaillard | 2:40 |
| 4 | –Slim & Slam | Chinatown, My ChinatownWritten-By – Schwartz, Jerome | 2:38 |
| 5 | –Slim Gaillard & His Flat Foot Floogie Boys | It's You, Only YouWritten-By – Gaillard | 3:35 |
| 6 | –Slim Gaillard & His Flat Foot Floogie Boys | A Tip On The NumbersWritten-By – Squires, Gaillard | 2:56 |
| 7 | –Slim Gaillard & His Flat Foot Floogie Boys | Don't Let Us Say GoodbyeWritten-By – Squires, Gaillard | 2:58 |
| 8 | –Slim Gaillard & His Flat Foot Floogie Boys | Ra-Da-Da-DaWritten-By – Gaillard | 2:43 |
| 9 | –Slim Gaillard & His Flat Foot Floogie Boys | A-Well-A-Take-Um-A-Joe (Crapshooter's Jive)Written-By – Gaillard | 2:59 |
| 10 | –Slim Gaillard & His Flat Foot Floogie Boys | African JiveWritten-By – Gaillard | 2:35 |
| 11 | –Slim & Slam | That's What You Call RomanceWritten-By – Fisher, Gaillard | 2:49 |
| 12 | –Slim Gaillard & His Flat Foot Floogie Boys | Early In The MorningWritten-By – Gaillard | 2:36 |
| 13 | –Slim & Slam | Sweet SafroniaWritten-By – Gaillard | 2:10 |
| 14 | –Slim Gaillard & His Flat Foot Floogie Boys | Groove Juice SpecialWritten-By – Gaillard | 2:39 |
| 15 | –Slim & Slam | Ti-Pi-TinWritten-By – Grever, Leveen | 2:32 |
| 16 | –Slim & Slam | Caprice Paganini | 4:06 |
| 17 | –Slim Gaillard & His Flat Foot Floogie Boys | Beatin' The BoardWritten-By – Squires, Gaillard | 3:00 |
| 18 | –Slim Gaillard & His Flat Foot Floogie Boys | Swingin' In The Key Of CWritten-By – Squires, Gaillard | 2:51 |
| 19 | –Slim & Slam | Jump SessionWritten-By – Green, Black, Gaillard | 2:35 |
| 20 | –Slim Gaillard & His Flat Foot Floogie Boys | Beatin' The BoardWritten-By – Squires, Gaillard | 3:03 |
| 21 | –Slim Gaillard & His Flat Foot Floogie Boys | Put Your Arms Around Me, BabyWritten-By – Squires, Gaillard | 2:53 |
| 22 | –Slim & Slam | The Flat Foot FloogieWritten-By – Stewart, Gaillard | 2:50 |
| 23 | –Slim & Slam | Tutti FruttiWritten-By – Stewart, Gaillard | 1:38 |
| 24 | –Slim & Slam | Bei Mir Bist Du SchoenWritten-By – Jacobs, Secunda | 1:55 |
| 25 | –Slim Gaillard & His Flat Foot Floogie Boys | It's You, Only YouWritten-By – Gaillard | 2:41 |
| 26 | –Slim & Slam | Vol Vist Du Gaily StarWritten-By – Green, Black, Gaillard | 2:24 |
| 27 | –Slim Gaillard & His Flat Foot Floogie Boys | Boot-Ta-La-ZaWritten-By – Squires, Gaillard | 3:07 |
| 28 | –Slim Gaillard & His Flat Foot Floogie Boys | It's You, Only YouWritten-By – Gaillard | 3:24 |
| 29 | –Slim Gaillard & His Flat Foot Floogie Boys | B-19Written-By – Gaillard | 3:02 |
| 30 | –Slim & Slam | Tutti FruttiWritten-By – Stewart, Gaillard | 2:36 |
| 31 | –Slim Gaillard & His Flat Foot Floogie Boys | BongoWritten-By – Gaillard | 2:55 |
| 32 | –Slim Gaillard & His Flat Foot Floogie Boys | Ah NowWritten-By – Squires, Gaillard | 2:52 |
| 33 | –Slim Gaillard & His Flat Foot Floogie Boys | Swingin' In The Key Of CWritten-By – Squires, Gaillard | 2:46 |
| 34 | –Slim Gaillard & His Flat Foot Floogie Boys | Slim Slam BoogieWritten-By – Squires, Gaillard | 2:40 |
| 35 | –Slim Gaillard & His Flat Foot Floogie Boys | Beatin' The BoardWritten-By – Squires, Gaillard | 3:10 |
| 36 | –Slim Gaillard & His Flat Foot Floogie Boys | Rhythm MadWritten-By – Gaillard | 2:45 |
| 37 | –Slim Gaillard & His Flat Foot Floogie Boys | Chicken RhythmWritten-By – Gaillard | 2:49 |
| 38 | –Slim Gaillard & His Flat Foot Floogie Boys | It's You, Only YouWritten-By – Gaillard | 3:14 |
| 39 | –Slim Gaillard & His Flat Foot Floogie Boys | Slim Slam BoogieWritten-By – Squires, Gaillard | 2:31 |
| 40 | –Slim Gaillard & His Flat Foot Floogie Boys | Windy City HopWritten-By – Squires, Gaillard | 2:40 |
| 41 | –Slim Gaillard & His Flat Foot Floogie Boys | SploghmWritten-By – Squires, Gaillard | 2:32 |
| 42 | –Slim Gaillard & His Flat Foot Floogie Boys | Broadway JumpWritten-By – Squires, Gaillard | 2:46 |
| 43 | –Slim & Slam | Dopey JoeWritten-By – Gaillard | 2:03 |
| 44 | –Slim Gaillard & His Flat Foot Floogie Boys | BassologyWritten-By – Squires, Gaillard | 2:41 |
| 45 | –Slim Gaillard & His Flat Foot Floogie Boys | That's A Bringer, That's A HangerWritten-By – Gaillard | 2:53 |
| 46 | –Slim & Slam | Oh, Lady Be GoodWritten-By – Gershwin, Gershwin | 2:44 |
| 47 | –Slim Gaillard & His Flat Foot Floogie Boys | Hit That MessWritten-By – Squires, Gaillard | 2:38 |
| 48 | –Slim Gaillard & His Flat Foot Floogie Boys | Fitzwater StreetWritten-By – Gaillard | 2:48 |
| 49 | –Slim Gaillard & His Flat Foot Floogie Boys | Boot-Ta-La-ZaWritten-By – Squires, Gaillard | 3:26 |
| 50 | –Slim Gaillard & His Flat Foot Floogie Boys | Look OutWritten-By – Squires, Gaillard | 2:54 |
| 51 | –Slim & Slam | It's Gettin' Kinda ChillyWritten-By – Gaillard | 2:30 |
| 52 | –Slim Gaillard & His Flat Foot Floogie Boys | BassologyWritten-By – Squires, Gaillard | 2:47 |
| 53 | –Slim Gaillard & His Flat Foot Floogie Boys | Ah NowWritten-By – Squires, Gaillard | 2:58 |
| 54 | –Slim Gaillard & His Flat Foot Floogie Boys | B-19Written-By – Gaillard | 3:00 |
| 55 | –Slim Gaillard & His Flat Foot Floogie Boys | Matzoh BallsWritten-By – Gaillard | 2:37 |
| 56 | –Slim Gaillard & His Flat Foot Floogie Boys | Hey! ChefWritten-By – Squires, Gaillard | 2:38 |
| 57 | –Slim Gaillard & His Flat Foot Floogie Boys | Boot-Ta-La-ZaWritten-By – Squires, Gaillard | 2:45 |
| 58 | –Slim Gaillard & His Flat Foot Floogie Boys | Beatin' The BoardWritten-By – Squires, Gaillard | 2:56 |
| 59 | –Slim Gaillard & His Flat Foot Floogie Boys | Lookin' For A Place To ParkWritten-By – Squires, Gaillard | 3:00 |
| 60 | –Slim Gaillard & His Flat Foot Floogie Boys | Palm Springs JumpWritten-By – Gaillard | 2:36 |
| 61 | –Slim Gaillard & His Flat Foot Floogie Boys | Bingie-Bingie-ScootieWritten-By – Squires, Gaillard | 2:52 |
| 62 | –Slim & Slam | The Lady's In Love With YouWritten-By – Lane, Loesser | 2:37 |
| 63 | –Slim Gaillard & His Flat Foot Floogie Boys | African JiveWritten-By – Gaillard | 2:41 |
| 64 | –Slim & Slam | Humpty DumptyWritten-By – Gaillard | 2:28 |
| 65 | –Slim & Slam | Dark EyesWritten-By – Traditional | 1:42 |
| 66 | –Slim & Slam | Ferdinand The BullWritten-By – Malotte, Morey | 2:58 |
| 67 | –Slim Gaillard & His Flat Foot Floogie Boys | Champagne LullabyWritten-By – Squires, Gaillard | 2:57 |
| 68 | –Slim & Slam | 8, 9 And 10Written-By – Stewart, Gaillard | 2:40 |
| 69 | –Slim Gaillard & His Flat Foot Floogie Boys | Huh! Uh-Huh!Written-By – Squires, Gaillard | 2:50 |
| 70 | –Slim & Slam | I Got RhythmWritten-By – Gershwin | 2:38 |
| 71 | –Slim Gaillard & His Flat Foot Floogie Boys | A Tip On The NumbersWritten-By – Squires, Gaillard | 3:06 |
| 72 | –Slim & Slam | Dancing On The Beach | 3:06 |
| 73 | –Slim Gaillard & His Flat Foot Floogie Boys | Baby, Be MineWritten-By – Squires, Gaillard | 2:52 |
| 74 | –Slim Gaillard & His Flat Foot Floogie Boys | African JiveWritten-By – Gaillard | 2:43 |
| 75 | –Slim & Slam | Oh, Lady Be GoodWritten-By – Gershwin, Gershwin | 2:40 |
| 76 | –Slim & Slam | The Flat Foot FloogieWritten-By – Stewart, Gaillard | 2:48 |
| 77 | –Slim & Slam | Flat Foot FloogieWritten-By – Stewart, Gaillard | 2:06 |
| 78 | –Slim & Slam | Chinatown, My ChinatownWritten-By – Schwartz, Jerome | 1:35 |
| 79 | –Slim & Slam | Flat Fleet FloogyWritten-By – Stewart, Gaillard | 1:56 |
| 80 | –Slim & Slam | Look-A ThereWritten-By – Stewart, Gaillard | 2:14 |
| 81 | –Slim & Slam | Tutti FruttiWritten-By – Stewart, Gaillard | 3:05 |
| 82 | –Slim & Slam | Buck Dance RhythmWritten-By – Gaillard | 2:38 |
Credits
- Acoustic Bass – Nick Fenton (tracks: 3-5 to 3-8), William Smith (tracks: 2-2 to 2-22)
- Acoustic Bass, Vocals – Slam Stewart (tracks: 1-1 to 2-1, 2-23 to 3-4, 3-9 to 3-27)
- Alto Saxophone – Herman Flintall (tracks: 2-2 to 2-17, 2-20 to 2-22)
- Clarinet – Garvin Bushell (tracks: 3-1 to 3-4)
- Drums – Forest "Chico" Hamilton (tracks: 3-18 to 3-24), Pompey "Guts" Dobson (tracks: 1-1 to 1-10, 1-12 to 1-14, 1-20 to 1-26), Hubert Pettaway (tracks: 2-2 to 3-4), Kenny Clarke (tracks: 3-9 to 3-17), Slim Gaillard (tracks: 2-2 to 2-17)
- Drums, Vocals – Leo Watson (tracks: 3-25 to 3-27)
- Liner Notes – Alun Morgan
- Piano – Jimmy Rowles (tracks: 3-25 to 3-27), Loumell Morgan (tracks: 1-27 to 3-17), Sam Allen (tracks: 1-1 to 1-10, 1-12 to 1-14, 1-20 to 1-26), Slim Gaillard (tracks: 3-19, 3-20), Tommy Fulford (tracks: 3-18 to 3-24)
- Tap Dance – Slim Gaillard (tracks: 1-26, 2-14 to 2-17, 3-27)
- Tenor Saxophone – Ben Webster (tracks: 3-25 to 3-27), Kenneth Hollon (tracks: 1-20 to 1-26, 2-18, 2-19, 3-8)
- Trumpet – Al Killian (tracks: 2-5 to 2-22), Cyril Newman (tracks: 2-2 to 2-4), Harry Goodwin (tracks: 3-1 to 3-4)
- Vibraphone – Slim Gaillard (tracks: 3-4)
- Vibraphone [occasional] – Slim Gaillard (tracks: 1-1 to 1-10, 1-12 to 1-14)
- Vocals, Guitar – Slim Gaillard
Notes
Comes with 16-page booklet, contains an essay by Allun Morgan, several pictures and session details.
All are record company recordings, except the following:
1-11: (broadcast) "Saturday Night Swing Club" - 25 June 1938
1-15, 1-16, 1-17: (broadcast) "The Rudy Vallee Show" - 7 July 1938
1-18, 1-19: (broadcast) "The Rudy Vallee Show" - 14 July 1938
1-27, 1-28, 1-29, 2-1: NBC Studio, un-named show - 30 August 1939
Recording location, date, matrix, label:
1-1. New York, New York, February 17, 1938, 22318-4, Vocalion
1-2. New York, New York, February 17, 1938, 22318, Vocalion
1-3. New York, New York, February 17, 1938, 22319-5, Vocalion
1-4. New York, New York, February 17, 1938, 22320-3, Vocalion
1-5. New York, New York, February 17, 1938, 22441-2, Vocalion
1-6. New York, New York, May 3, 1938, 22847-1, Vocalion
1-7. New York, New York, May 3, 1938, 22848-1, Vocalion
1-8. New York, New York, May 3, 1938, 22849-1, Vocalion
1-9. New York, New York, May 3, 1938, 22849-2, Vocalion
1-10. New York, New York, May 3, 1938, 22850-2, Vocalion
1-11. New York, New York, June 25, 1938, "Saturday Night Swing Club" radio show
1-12. New York, New York, June 27, 1938, 23165-1, Vocalion
1-13. New York, New York, June 27, 1938, 23166-1, Vocalion
1-14. New York, New York, June 27, 1938, 23167-3, Vocalion
1-15. New York, New York, July 7, 1938, "The Rudy Vallee Show" radio show
1-16. New York, New York, July 7, 1938, "The Rudy Vallee Show" radio show
1-17. New York, New York, July 7, 1938, "The Rudy Vallee Show" radio show
1-18. New York, New York, July 14, 1938, "The Rudy Vallee Show" radio show
1-19. New York, New York, July 14, 1938, "The Rudy Vallee Show" radio show
1-20. New York, New York, August 17, 1938, 22357-1, Vocalion
1-21. New York, New York, August 17, 1938, 22358-1, Vocalion
1-22. New York, New York, August 17, 1938, 22359-1, Vocalion
1-23. New York, New York, November 9, 1938, 23683-1, Vocalion
1-24. New York, New York, November 9, 1938, 23684-1, Vocalion
1-25. New York, New York, November 9, 1938, 23685-1, Vocalion
1-26. New York, New York, November 9, 1938, 23686-1, Vocalion
1-27. New York, New York, August 30, 1939, NBC Studio, unidentified radio show
1-28. New York, New York, August 30, 1939, NBC Studio, unidentified radio show
1-29. New York, New York, August 30, 1939, NBC Studio, unidentified radio show
2-1. New York, New York, August 30, 1939, NBC Studio, unidentified radio show
2-2. New York, New York, September 15, 1939, 25363-2, Vocalion
2-3. New York, New York, September 15, 1939, 25364-1, Vocalion
2-4. New York, New York, September 15, 1939, 25365-1, Vocalion
2-5. New York, New York, October 4, 1939, 25466-1, Vocalion - unknown which 2 takes is which
2-6. New York, New York, October 4, 1939, 25466-1, Vocalion - unknown which 2 takes is which
2-7. New York, New York, October 4, 1939, 25467-1, Vocalion - unknown which 3 takes is which
2-8. New York, New York, October 4, 1939, 25467-1, Vocalion - unknown which 3 takes is which
2-9. New York, New York, October 4, 1939, 25467-1, Vocalion - unknown which 3 takes is which
2-10. New York, New York, October 4, 1939, 25468-1, Vocalion - unknown which 4 takes is which
2-11. New York, New York, October 4, 1939, 25468-1, Vocalion - unknown which 4 takes is which
2-12. New York, New York, October 4, 1939, 25468-1, Vocalion - unknown which 4 takes is which
2-13. New York, New York, October 4, 1939, 25468-1, Vocalion - unknown which 4 takes is which
2-14. New York, New York, October 4, 1939, 25469-1, Vocalion - unknown which 4 takes is which
2-15. New York, New York, October 4, 1939, 25469-1, Vocalion - unknown which 4 takes is which
2-16. New York, New York, October 4, 1939, 25469-1, Vocalion - unknown which 4 takes is which
2-17. New York, New York, October 4, 1939, 25469-1, Vocalion - unknown which 4 takes is which
2-18. New York, New York, October 11, 1939, 26149, Vocalion
2-19. New York, New York, October 11, 1939, 26150-A, Vocalion
2-20. New York, New York, October 11, 1939, 26151-A, Vocalion
2-21. New York, New York, October 11, 1939, 26152-A, Vocalion
2-22. New York, New York, October 11, 1939, 26153-A, Vocalion
2-23. New York, New York, April 19, 1940, 27194-1, Vocalion
2-24. New York, New York, April 19, 1940, 27195-1, Vocalion
2-25. New York, New York, April 19, 1940, 27196-1, Vocalion
2-26. New York, New York, April 19, 1940, 27197-1, Vocalion
3-1. New York, New York, August 2, 1940, 22774-1, OKeh
3-2. New York, New York, August 2, 1940, 22775-1, OKeh
3-3. New York, New York, August 2, 1940, 22776-1, OKeh
3-4. New York, New York, August 2, 1940, 22777-1, OKeh
3-5. New York, New York, September 24, 1940, 28697-1, OKeh
3-6. New York, New York, September 24, 1940, 28698-1, OKeh
3-7. New York, New York, September 24, 1940, 28699-1, OKeh
3-8. New York, New York, September 24, 1940, 28700-1, OKeh
3-9. New York, New York, March 11, 1941, 29913-1, OKeh
3-10. New York, New York, March 11, 1941, 29913, OKeh
3-11. New York, New York, March 11, 1941, 29914-1, OKeh
3-12. New York, New York, March 11, 1941, 29914, OKeh
3-13. New York, New York, March 11, 1941, 29915-1, OKeh
3-14. New York, New York, March 11, 1941, 29915, OKeh
3-15. New York, New York, March 11, 1941, 29916-1, OKeh
3-16. New York, New York, March 11, 1941, 29916, OKeh - unknown which 2 takes is which
3-17. New York, New York, March 11, 1941, 29916, OKeh - unknown which 2 takes is which
3-18. Hollywood, California, July 27, 1941, H 365-1, OKeh
3-19. Hollywood, California, July 27, 1941, H 366-1, OKeh - unknown which 2 takes is which
3-20. Hollywood, California, July 27, 1941, H 366-1, OKeh - unknown which 2 takes is which
3-21. Hollywood, California, July 27, 1941, H 367-1, OKeh
3-22. Hollywood, California, July 27, 1941, H 368, OKeh - unknown which 3 takes is which
3-23. Hollywood, California, July 27, 1941, H 368, OKeh - unknown which 3 takes is which
3-24. Hollywood, California, July 27, 1941, H 368, OKeh - unknown which 3 takes is which
3-25. Hollywood, California, April 4, 1942, H 788-1, OKeh
3-26. Hollywood, California, April 4, 1942, H 789-1, OKeh
3-27. Hollywood, California, April 4, 1942, H 790-1, OKeh
Barcodes
- Barcode: 082333169029
Companies
- Copyright (c) – Charly Records Ltd.
- Phonographic Copyright (p) – Charly Records Ltd.
Album
Complete Recordings 1938 - 1942 CD 1 - Slim And Slam. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Complete Recordings 1938 - 1942 CD 2 - Slim And Slam. Complete Recordings 1938 - 1942 CD 2. Исполнитель: Slim And Slam. 2006 jazz. Album 1995 27 Songs. Slim Slam Boogie - Take 1. Slim Slam Boogie - Take free to Slim & Slam Complete Recordings 1938-1942 The Flat Foot Floogie, The Flat Foot Floogie and more. 75 tracks 206:05. Slim & Slam. Complete Recordings 1938-1942. Consulta los créditos, las críticas y las canciones, y compra la edición de 1992 CD de Complete Recordings 1938-1942 en Song Lyrics for Slim & Slam's Complete Recordings 1938-1942 album. Slim & Slam - Complete Recordings 1938-1942 Album Lyrics. Chinatown, My Chinatown Lyrics. Slim & Slam Lyrics provided by . Other Albums by Slim And Slam. Slim & Slam: Original 1938 Recordings, Vol. Slim And Slam. Slim & Slam: Original 1940-42 Recordings, Vol. Complete Recordings 1938 - 1942 CD 3. Slim & Slam was a musical partnership in the late 1930s and early 1940s consisting of Bulee Slim Gaillard vocals, guitar, vibes and piano and Leroy Elliott Slam Stewart bass and vocals. They produced novelty jazz numbers featuring Slim's distinctive vocal style with vocalese and scats, hipster argot and nonce words. Sam Allen played piano and Pompey Gus Dobson played drums on most of their early recordings
Related to Slim & Slam - Complete Recordings 1938-1942
Discussed
Loefah - Woman / MidnightEd Rush, Optical & Fierce - Cutslo (Lokuste Mix) / Alien GirlThe 1975 - FallingforyouSlowdive - SlowdivePanchiko - D>E>A>T>H>M>E>T>A>LMetallica - ...And Justice For AllNeil Young - Harvest MoonMerle - 2000 (And We're Still Here)Various - Techno! The New Dance Sound Of DetroitMickey Finn And Aphrodite - Bad Ass !Levon Vincent - Solemn Days EPMoodymann - ABCDElliott Smith - Figure 8The Velvet Underground - White Light/White HeatV.I.V.E.K - Square OffMike Huckaby - Baseline 87'David Bowie - Hunky DoryPépé Bradock - 6 Millions Pintades EPJosé González & The String Theory - Live In EuropeUnknown Artist - ODECrumb - Crumb / Locket2814 - Pillar / New SunCar Seat Headrest - Teens Of DenialCarly Rae Jepsen - E•MO•TIONJoey Bada$$ - 1999Fripp & Eno - Evening StarThe Beatles - The BeatlesStereolab - Peng!Fallout - The Morning AfterVitalic - Poney EPAqua Fina - Disco Trax EP (Classic Future Funk Vol. 1)Bowery Electric - BeatDavid Bowie - Nothing Has ChangedVarious - Full Beam For Gees OnlyAleke Kanonu - AlekeWeyes Blood - Titanic RisingDavid Bowie - Aladdin SaneAIR - Music For MuseumFleet Foxes - Fleet FoxesHuerco S. - Colonial PatternsJoy Division - CloserAhmed Fakroun / Belle Epoque - Yo Son (Edit De Prince Language) / Bamalama (Edit De Lee Douglas)The Beatles - Abbey RoadElecktroids - ElektroworldYagya - Rhythm Of SnowMike Dunn Presents Mr. 69 - Phreaky MFUnique - I'm UntouchableChemotex - ThulsaDepeche Mode - Speak & Spell | The 12" SinglesMoodymann - Inspirations From A Small Black Church On The Eastside Of DetroitOzzy Osbourne - OzzmosisJames Horner - Aliens (Original Motion Picture Soundtrack)Jack & The Mods - The Jack Mod KickLanark Artefax - Whities 011UC Beatz - Untitled Track 1 / Untitled Track 2Small Faces - There Are But Four Small FacesSonic Insomniac - ScorpioRon Trent / Joshua / Abacus / Chez Damier - The Foot Therapy EPBukem & The Peshay - 19.5Black Sabbath - The Vinyl Collection 1970-1978Subnation - Scottie / Somebody Always DiesJessie Rogers - One Monkey Don't Stop No ShowMillsart - Axis Copper EditionA.R. & Machines - The Art Of German Psychedelic 1970-74Acronym - MalmMr. Bungle - Mr. Bungle:zoviet-france: - MohnomisheCrass - The Feeding Of The Five ThousandKyuss - Blues For The Red SunForgemasters - Track With No NamePiledriver - Stay UglyKraftwerk - Computer WorldSling And Samo / SSPS - DJ Tool #1 / BigoteRide - Weather DiariesCarpenter Brut - Leather TeethBurzum - FilosofemGerry Cinnamon - Erratic CinematicRootstrax - HarlequinEvery Time I Die - SalemLJ Reynolds / René & Angela - Trust In Me (Extended Mix) / I Love You More (Instrumental Edit)The Shider Family Band - Keep You BurningDeerhunter - Halcyon DigestVarious - The Past And Present EPMinimal VisionThe Mothers Of Invention - We're Only In It For The MoneyYoung Echo - Young EchoCode Of Practice - Can We Change The Future RemixesHappy Tunes / Midas - Rushin' On Pink Champagne / Imperial March (Star Wars Mix)Dinosaur Jr - Where You BeenB12 - Time TouristSpooky - GargantuanVarious - The Art Of The 12" (A Celebration Of The Extended Remix)Mayhem - De Mysteriis Dom Sathanas AliveEmperor - In The Nightside EclipseThe Killers - Hot FussThe Police - Message In A Box (The Complete Recordings)The Offspring - AmericanaUntold - Change In A Dynamic Environment EP 1Liz Phair - Exile In GuyvilleStray Cats - Runaway Boys

Performer:
Genre:
Title:
MP3 album size: 1181 mb
Style: Vocal, Comedy








